Calendar
Continuing Education
REBAC 5 Events
Event Date | 05-11-2018 10:00 am |
Event End Date | 05-11-2018 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20201717 |
Credit Hours | 3 |
Category | Ethics |
Location | NCJAR Morristown |
Commercial Real Estate Basics - 4 Elective
Event Date | 05-08-2018 10:00 am |
Event End Date | 05-08-2018 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Bloomfield |
Event Date | 05-08-2018 9:00 am |
Event End Date | 05-08-2018 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200117 |
Credit Hours | 6 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 05-07-2018 2:00 pm |
Event End Date | 05-07-2018 4:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics |
Instructor Reference Number | I1646018 |
Location | KW Realty Summit |
Event Date | 05-07-2018 9:00 am |
Event End Date | 05-07-2018 1:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160104 |
Credit Hours | 4 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | KW Realty Summit |
Event Date | 05-02-2018 1:00 pm |
Event End Date | 05-02-2018 4:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | KW Realty Summit |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 05-02-2018 9:00 am |
Event End Date | 05-02-2018 12:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | KW Realty Summit |
Build Your Business with HUD Homes
Event Date | 04-30-2018 10:00 am |
Event End Date | 04-30-2018 1:00 pm |
Individual Price | $20.00 |
Course Reference Number | C20201277 |
Credit Hours | 3 |
Category | elective |
Instructor Reference Number | I1646979 |
Location | NCJAR Morristown |
Event Date | 04-25-2018 10:00 am |
Event End Date | 04-25-2018 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
4 Elective CE Credits
Created & Presented by: Geri Hodgetts
Event Date | 04-24-2018 10:00 am |
Event End Date | 04-24-2018 2:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160267 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |